GULF AIR: FEB-JUN 2011 VISA UMRAH | ||||||
TARIKH | TEMPOH | QAD/QNT | TRIPLE | DOUBLE | BAKI | |
16 FEBRUARI - 27 FEB | 14H/12M | 4690 | 4890 | 5190 | PENUH | MANAMA |
17 FEBRUARI - 2 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
18 FEBRUARI - 3 MAC | 14H/12M | 4690 | 4890 | 5190 | PENUH | MANAMA |
19 FEBRUARI - 4 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
PENUH | ||||||
21 FEBRUARI - 6 MAC | 14H/12M | 4690 | 4890 | 5190 | PENUH | MANAMA |
22 FEBRUARI - 7 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
23 FEBRUARI - 7 MAC | 13H/11M | 4690 | 4890 | 5190 | PENUH | MANAMA |
24 FEBRUARI - 9 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
25 FEBRUARI - 10 MAC | 14H/12M | 4690 | 4890 | 5190 | PENUH | MANAMA |
26 FEBRUARI - 11 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
PENUH | ||||||
28 FEBRUARI - 13 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
1 MAC -12 MAC | 12H/10M | 4590 | 4790 | 5090 | PENUH | |
2 MAC- 13 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
3 MAC -15MAC | 12H/10M | 4590 | 4790 | 5090 | PENUH | |
PENUH | MANAMA | |||||
CANCEL | ||||||
CANCEL | ||||||
12 MAC -23 MAC | 12H/10M | 4890 | 5090 | 5390 | PENUH | |
13 MAC - 24 MAC | 12H/10M | 4890 | 5090 | 5390 | PENUH | |
14 MAC - 25 MAC | 12H/10M | 4990 | 5190 | 5490 | PENUH | MANAMA |
15 MAC - 26 MAC | 12H/10M | 4890 | 5090 | 5390 | PENUH | |
16 MAC - 27 MAC | 12H/10M | 4590 | 4790 | 6090 | PENUH | |
17 MAC - 28 MAC | 12H/10M | 4590 | 4790 | 6090 | PENUH | |
0 | ||||||
19 MAC - 31 MAC | 12H/10M | 4590 | 4790 | 5090 | PENUH | |
20 MAC - 31 MAC | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
21 MAC - 3 APRIL | 14H/12M | 4690 | 4890 | 5190 | PENUH | MANAMA |
22 MAC - 2 APRIL | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
23 MAC - 3 APRIL | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
24 MAC -6 APRIL | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
25 MAC - 7 APRIL | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
3 APRIL - 16 APRIL | 14H/12M | 4590 | 4790 | 5090 | PENUH | |
6 APRIL - 18 APRIL | 13H/11M | 4590 | 4790 | 5090 | PENUH | |
10 APRIL - 22 APRIL | 13H/11M | 4590 | 4790 | 5090 | 10 | |
10 APRIL - 22 APRIL | 13H/11M | 4590 | 4790 | 5090 | 40 | |
12 APRIL - 24 APRIL | 13H/11M | 4590 | 4790 | 5090 | 40 | |
13 APRIL - 25 APRIL | 12H/10M | 4590 | 4790 | 5090 | 40 | |
15 APRIL - 26 APRIL | 12H/10M | 4590 | 4790 | 5090 | 19 | |
17 APRIL - 29 APRIL | 13H/11M | 4590 | 4790 | 5090 | 29 | |
17 APRIL - 29 APRIL | 13H/11M | 4590 | 4790 | 5090 | 40 | |
25 APR - 07 MEI | 13H/11M | 4690 | 4890 | 5190 | 8 | MANAMA |
26 APRIL - 8 MEI | 13H/11M | 4590 | 4790 | 5090 | 40 | |
28 APRIL - 9 MEI | 13H/11M | 4590 | 4790 | 5090 | 38 | |
28 APRIL - 9 MEI | 13H/11M | 4590 | 4790 | 5090 | 37 | |
29 APRIL - 10 MEI | 12H/10M | 4590 | 4790 | 5090 | PENUH | |
30 APRIL-11MEI | 14H/12M | 4590 | 4790 | 5090 | 16 | |
30 APRIL-11MEI | 14H/12M | 4590 | 4790 | 5090 | 34 | |
26 MEI - 6 JUN | 14H/12M | 5690 | 5990 | 6290 | 7 | |
27 MEI - 7 JUN | 13M/11M | 5690 | 5990 | 6290 | 35 | |
28 MEI - 8 JUN | 13M/11M | 5690 | 5990 | 6290 | 13 | |
29 MEI - 11 JUN | 14H/12M | 5690 | 5990 | 6290 | PENUH | |
30 MEI - 12 JUN | 14H/12M | 5790 | 6090 | 6390 | 25 | MANAMA |
31 MEI - 13 JUN | 14H/12M | 5690 | 5990 | 6290 | 12 | |
01 JUN - 14 JUN | 14H/12M | 5690 | 5990 | 6290 | 40 | |
01 JUN - 14 JUN | 14H/12M | 5690 | 5990 | 6290 | 40 | |
2 JUN - 15 JUN | 14H/12M | 5690 | 5990 | 6290 | 29 | |
2 JUN - 15 JUN | 14H/12M | 5690 | 5990 | 6290 | 40 | |
4 JUN- 17 JUN | 14H/12M | 5590 | 5890 | 6190 | PENUH | |
06 JUN - 19 JUN | 14H/12M | 5390 | 5690 | 5990 | 40 | MANAMA |
9 JUN - 20 JUN | 14H/12M | 5090 | 5390 | 5690 | 40 | |
11 JUN- 24 JUN | 14H/12M | 4990 | 5190 | 5490 | 40 | |
13 JUN- 26 JUN | 14H/12M | 4990 | 5190 | 5490 | 40 | MANAMA |
16 JUN - 27 JUN | 14H/12M | 4990 | 5190 | 5490 | 40 | |
16 JUN - 27 JUN | 14H/12M | 4990 | 5190 | 5490 | 35 | |
18 JUN- 01 JUL | 14H/12M | 4990 | 5190 | 5490 | 40 | |
LAWATAN di Manama, Bahrain: Bait al Quran, Al Faleh Grand Mosque, Bahrain National Museum, Twin Tower Photo Shop.
PENGINAPAN:
MADINAH - DAURRAT FAYROZ at setaraf (100m)
MAKKAH - Royal Sultan at setaraf (300m)
No comments:
Post a Comment